RFC847 日本語訳

0847 Summary of Smallberg surveys. A. Westine, D. Smallberg, J.Postel. February 1983. (Format: TXT=3789 bytes) (Obsoletes RFC0846) (Status: UNKNOWN)
プログラムでの自動翻訳です。
英語原文

Network Working Group                              A. Westine
Request for Comments:  847                         D. Smallberg
                                                   J. Postel
                                                   February, 1983

Westineがコメントのために要求するワーキンググループA.をネットワークでつないでください: 847 D.Smallberg J.ポステル1983年2月

                SUMMARY OF SMALLBERG SURVEYS

SMALLBERG調査の概要

This is a summary of the surveys of Telnet, FTP and Mail (SMTP)
servers conducted by David Smallberg in December 1982 and January
and February 1983 as reported in RFC 832-843, 845-846.  This memo
extracts the number of hosts that accepted the connection to
their server for each of Telnet, FTP, and SMTP, and compares it
to the total host in the Internet (not counting TACs or ECHOS).

これは、RFC832-843(845-846)で報告されるようにTelnetの調査の概要と、1982年12月にデヴィッドSmallbergによって行われたFTPとメール(SMTP)サーバと、1983年1月、2月です。 このメモはそれぞれのTelnet、FTP、およびSMTPのために彼らのサーバに接続を受け入れて、インターネットで総ホストとそれを比較するホストの数を抽出します(TACsかECHOSを数えないで)。

One would not expect the percentage to reach 100, since some
hosts will be down when the surveys are run, but many hosts are
for special purposes and don't offer these services.  We estimate
that 37 hosts or 11 percent are in this catagory and the highest
percentage one could reasonably expect is 89.

人は100に達するように割合を予想しないでしょう、調査が経営されているとき、何人かのホストが下がりますが、多くのホストが特別な目的のためにいて、これらのサービスを提供しないので。 私たちは、37人のホストか11パーセントがこのcatagoryにあると見積もっています、そして、ものが合理的に予想できた中で最も高い百分率は89です。

                                TELNET

telnet

      RFC        DATE        ACCEPT        TOTAL        PERCENT
      ---        ----        ------        -----        -------
      832      7 Dec 82        83           315            26
      833     14 Dec 82       103           314            33
      834     22 Dec 82       102           314            32
      835     28 Dec 82        95           314            30
      836      4 Jan 83       151           315            48
      837     11 Jan 83       171           323            53
      838     18 Jan 83       172           323            53
      839     25 Jan 83       182           323            56
      842      1 Feb 83       183           382            48
      843      8 Feb 83       187           329            57
      845     15 Feb 83       176           329            53
      846     22 Feb 83       190           325            56

RFC日付は総パーセントを受け入れます。--- ---- ------ ----- ------- 832 7 Dec 82 83 315 26 833 14 Dec 82 103 314 33 834 22 Dec 82 102 314 32 835 28 Dec 82 95 314 30 836 4 Jan 83 151 315 48 837 11 Jan 83 171 323 53 838 18 Jan 83 172 323 53 839 25 Jan 83 182 323 56 842 1 Feb 83 183 382 48 843 8 Feb 83 187 329 57 845 15 Feb 83 176 329 53 846 22 Feb 83 190 325 56

                                FTP

FTP

      RFC        DATE        ACCEPT        TOTAL        PERCENT
      ---        ----        ------        -----        -------
      832      7 Dec 82        70           315            26
      833     14 Dec 82        90           314            29
      834     22 Dec 82        80           314            25
      835     28 Dec 82        80           314            25
      836      4 Jan 83       132           315            42
      837     11 Jan 83       153           323            47
      838     18 Jan 83       159           323            49
      839     25 Jan 83       165           323            51
      842      1 Feb 83       170           328            52
      843      8 Feb 83       174           389            45
      845     15 Feb 82       169           329            51
      846     22 Feb 83       181           325            56

RFC日付は総パーセントを受け入れます。--- ---- ------ ----- ------- 832 7 Dec 82 70 315 26 833 14 Dec 82 90 314 29 834 22 Dec 82 80 314 25 835 28 Dec 82 80 314 25 836 4 Jan 83 132 315 42 837 11 Jan 83 153 323 47 838 18 Jan 83 159 323 49 839 25 Jan 83 165 323 51 842 1 Feb 83 170 328 52 843 8 Feb 83 174 389 45 845 15 Feb 82 169 329 51 846 22 Feb 83 181 325 56

Page 1


1ページ

                                SMTP

SMTP

      RFC        DATE        ACCEPT        TOTAL        PERCENT
      ---        ----        ------        -----        -------
      832      7 Dec 82        63           315            20
      833     14 Dec 82        82           314            26
      834     22 Dec 82        82           314            26
      835     28 Dec 82        72           314            23
      836      4 Jan 83       124           315            39
      837     11 Jan 83       145           323            45
      838     18 Jan 83       154           323            48
      839     25 Jan 83       159           323            49
      842      1 Feb 83       169           328            52
      843      8 Feb 83       170           329            52
      845     15 Feb 83       169           329            51
      846     22 Feb 83       178           325            55

RFC日付は総パーセントを受け入れます。--- ---- ------ ----- ------- 832 7 Dec 82 63 315 20 833 14 Dec 82 82 314 26 834 22 Dec 82 82 314 26 835 28 Dec 82 72 314 23 836 4 Jan 83 124 315 39 837 11 Jan 83 145 323 45 838 18 Jan 83 154 323 48 839 25 Jan 83 159 323 49 842 1 Feb 83 169 328 52 843 8 Feb 83 170 329 52 845 15 Feb 83 169 329 51 846 22 Feb 83 178 325 55

Page 2


2ページ

一覧

 RFC 1〜100  RFC 1401〜1500  RFC 2801〜2900  RFC 4201〜4300 
 RFC 101〜200  RFC 1501〜1600  RFC 2901〜3000  RFC 4301〜4400 
 RFC 201〜300  RFC 1601〜1700  RFC 3001〜3100  RFC 4401〜4500 
 RFC 301〜400  RFC 1701〜1800  RFC 3101〜3200  RFC 4501〜4600 
 RFC 401〜500  RFC 1801〜1900  RFC 3201〜3300  RFC 4601〜4700 
 RFC 501〜600  RFC 1901〜2000  RFC 3301〜3400  RFC 4701〜4800 
 RFC 601〜700  RFC 2001〜2100  RFC 3401〜3500  RFC 4801〜4900 
 RFC 701〜800  RFC 2101〜2200  RFC 3501〜3600  RFC 4901〜5000 
 RFC 801〜900  RFC 2201〜2300  RFC 3601〜3700  RFC 5001〜5100 
 RFC 901〜1000  RFC 2301〜2400  RFC 3701〜3800  RFC 5101〜5200 
 RFC 1001〜1100  RFC 2401〜2500  RFC 3801〜3900  RFC 5201〜5300 
 RFC 1101〜1200  RFC 2501〜2600  RFC 3901〜4000  RFC 5301〜5400 
 RFC 1201〜1300  RFC 2601〜2700  RFC 4001〜4100  RFC 5401〜5500 
 RFC 1301〜1400  RFC 2701〜2800  RFC 4101〜4200 

スポンサーリンク

OR演算子 論理和

ホームページ製作・web系アプリ系の製作案件募集中です。

上に戻る