Mobile Network Code(MNC)の一覧[C-D]
Mobile Network Code(MNC)の一覧です。
[参考記事] Mobile Country Code(MCC)の一覧
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
Y |
Z
C
Cambodia - KH
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 456 | 01 | Mobitel | CamGSM | 運用中 | GSM 900 / UMTS 2100 | 
| 456 | 02 | hello | Telekom Malaysia International (Cambodia) Co. Ltd | 運用中 | GSM 900 | 
| 456 | 03 |  | S Telecom | Reserved | CDMA2000 | 
| 456 | 04 | qb | Cambodia Advance Communications Co. Ltd | 運用中 | GSM 1800 / UMTS 2100 | 
| 456 | 05 | Star-Cell | APPLIFONE CO. LTD. | 運用中 | GSM 1800 | 
| 456 | 06 | Smart Mobile | Latelz Co., Ltd | 運用中 | GSM 1800 | 
| 456 | 18 | Mfone | Camshin / Shinawatra | 運用中 | GSM 1800 | 
| 456 | 11 | Excell |  | 運用中 | CDMA2000 | 
| 456 | 09 | Beeline | Sotelco Ltd. | 運用中 | GSM 900 / GSM 1800 | 
| 456 | 08 | Metfone | Viettel | 運用中 | GSM 900 / GSM 1800 | 
Cameroon - CM
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 624 | 01 | MTN Cameroon | Mobile Telephone Network Cameroon Ltd | 運用中 | GSM 900 | 
| 624 | 02 | Orange | Orange Cameroun S.A. | 運用中 | GSM 900 | 
Canada - CA
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 302 | 220 | Telus | Telus Mobility | 運用中 | UMTS 850 / UMTS 1900 | 
| 302 | 221 | Telus | Telus Mobility | Unknown | Unknown | 
| 302 | 290 |  | Airtel Wireless | 運用中 | iDEN 900 | 
| 302 | 320 | Mobilicity | DAVE Wireless | 運用中 | UMTS 1700 | 
| 302 | 350 | FIRST | FIRST Networks Operations | 運用中 | GSM 850 | 
| 302 | 360 | MiKe | Telus Mobility | 運用中 | iDEN 800 | 
| 302 | 361 | Telus | Telus Mobility | 運用中 | CDMA2000 800 / CDMA2000 1900 | 
| 302 | 370 | Fido | Fido Solutions (Rogers Wireless) | 運用中 | GSM 850 / GSM 1900 / UMTS 850 / UMTS 1900 | 
| 302 | 380 | DMTS | Dryden Mobility | 運用中 | GSM 850 | 
| 302 | 490 | WIND Mobile | Globalive Communications | 運用中 | UMTS 1700 | 
| 302 | 500 | Videotron | Videotron | 運用中 | UMTS 1700 | 
| 302 | 510 | Videotron | Videotron | 運用中 | UMTS 1700 | 
| 302 | 610 | Bell | Bell Mobility | 運用中 | UMTS 850 / UMTS 1900 | 
| 302 | 610 | Bell | Virgin Mobile Canada | 運用中 | UMTS 850 / UMTS 1900 | 
| 302 | 620 | ICE Wireless | ICE Wireless | 運用中 | GSM 1900 | 
| 302 | 640 | Bell | Bell Mobility | 運用中 | CDMA2000 800 / CDMA2000 1900 | 
| 302 | 652 |  | BC Tel Mobility (Telus) | 運用中 | CDMA2000 | 
| 302 | 653 | Telus | Telus Mobility | 運用中 | CDMA2000 800 / CDMA2000 1900 | 
| 302 | 655 | MTS | MTS Mobility | 運用中 | CDMA2000 800 / CDMA2000 1900 | 
| 302 | 656 | TBay | Thunder Bay Telephone Mobility | 運用中 | CDMA2000 | 
| 302 | 657 | Telus | Telus Mobility | 運用中 | CDMA2000 800 / CDMA2000 1900 | 
| 302 | 660 | MTS | MTS Mobility | 運用中 | UMTS 850 / UMTS 1900 | 
| 302 | 680 | SaskTel | SaskTel Mobility | 運用中 | CDMA2000 800 / CDMA2000 1900 | 
| 302 | 701 |  | MB Tel Mobility | 運用中 | CDMA2000 | 
| 302 | 702 |  | MT&T Mobility (Aliant) | 運用中 | CDMA2000 | 
| 302 | 703 |  | New Tel Mobility (Aliant) | 運用中 | CDMA2000 | 
| 302 | 710 | Globalstar |  | 運用中 | Unknown | 
| 302 | 720 | Rogers Wireless | Rogers Communications | 運用中 | GSM 850 / GSM 1900 / UMTS 850 / UMTS 1900 | 
| 302 | 780 | SaskTel | SaskTel Mobility | 運用中 | UMTS 850 / UMTS 1900 | 
| 302 | 880 | Bell / Telus / SaskTel | Shared Telus, Bell, and SaskTel | 運用中 | UMTS 850 / UMTS 1900 | 
Cape Verde - CV
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 625 | 01 | CVMOVEL | CVMovel, S.A. | Operationa / GSM 1800 |  | 
| 625 | 02 | T+ | T+ | 運用中 | GSM 900 | 
Cayman Islands (United Kingdom) - KY
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 346 | 140 | LIME | Cable & Wireless (Cayman Islands) Limited | 運用中 | GSM 850 / GSM 1900 | 
| 346 | 050 | Digicel | Digicel Cayman Ltd. | 運用中 | GSM 900 / GSM 1800 | 
Central African Republic - CF
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 623 | 01 | CTP | Centrafrique Telecom Plus | 運用中 | GSM 900 | 
| 623 | 02 | TC | Telecel Centrafrique | 運用中 | GSM 900 | 
| 623 | 03 | Orange | Orange RCA | Reserved | GSM 1800 | 
| 623 | 04 | Nationlink | Nationlink Telecom RCA | 運用中 | GSM 900 | 
Chad - TD
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 622 | 01 | Airtel | Bharti Airtel SA | 運用中 | GSM 900 | 
| 622 | 02 |  | Tchad Mobile | 運用中 | GSM 900 | 
| 622 | 03 |  | TIGO - Millicom | 運用中 | GSM 900 | 
| 622 | 02 | TAWALI |  | 運用中 | CDMA2000 | 
| 622 | 04 | Salam | Sotel Mobile | 運用中 | GSM 900 | 
Chile - CL
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 730 | 01 | entel | Entel PCS Telecomunicaciones S.A. | 運用中 | GSM 1900 / UMTS 1900 | 
| 730 | 02 | movistar | Telefonica Movil de Chile | 運用中 | GSM 850 / UMTS 850 / UMTS 1900 | 
| 730 | 03 | Claro | Claro Chile S.A. | 運用中 | GSM 1900 / UMTS 1900 / UMTS 850 | 
| 730 | 04 | Nextel | Centennial Cayman Corp. Chile | 運用中 | iDEN 800 | 
| 730 | 08 | VTR Movil | VTR S.A. | 運用中 | UMTS 1700 / UMTS 2100 | 
| 730 | 09 | Nextel | Centennial Cayman Corp. Chile | 運用中 | UMTS 1700 / UMTS 2100 | 
| 730 | 10 | entel | Entel Telefonia Movil S.A. | 運用中 | GSM 1900 / UMTS 1900 | 
| 730 | 99 | Will | WILL Telefonia | 運用中 | GSM 1900 / UMTS 1900 (Residential). | 
China - CN
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 460 | 00 | China Mobile | China Mobile | 運用中 | GSM 900 / GSM 1800 / TD-SCDMA 1880 / TD-SCDMA 2010 | 
| 460 | 01 | China Unicom | China Unicom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 | 
| 460 | 02 | China Mobile | China Mobile | 運用中 | GSM 900 / GSM 1800 / TD-SCDMA 1880 / TD-SCDMA 2010 | 
| 460 | 03 | China Telecom | China Telecom | 運用中 | CDMA2000 800 / CDMA2000 2100 | 
| 460 | 05 | China Telecom | China Telecom | 運用中 |  | 
| 460 | 06 | China Unicom | China Unicom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 | 
| 460 | 07 | China Mobile | China Mobile | 運用中 | GSM 900 / GSM 1800 / TD-SCDMA 1880 / TD-SCDMA 010 | 
| 460 | 20 | China Tietong | China Tietong | 運用中 | GSM-R | 
Christmas Island (Australia) - CX
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
Cocos Islands (Australia) - CC
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
Colombia - CO
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 732 | 001 |  | Colombia Telecomunicaciones S.A. | 運用中 | Unknown | 
| 732 | 002 | Edatel | Edatel S.A. | 運用中 | Unknown | 
| 732 | 101 | Comcel | Comcel Colombia | 運用中 | GSM 850 / GSM 1900 | 
| 732 | 102 | movistar | Bellsouth Colombia | 運用中 | GSM 850 / GSM 1900 / CDMA2000 850 | 
| 732 | 103 | Tigo | Colombia Movil | 運用中 | GSM 1900 | 
| 732 | 111 | Tigo | Colombia Movil | 運用中 | GSM 1900 | 
| 732 | 123 | movistar | Telefonica Moviles Colombia | 運用中 | GSM 850 / GSM 1900 / CDMA2000 850 | 
Comoros - KM
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 654 | 01 |  | HURI - SNPT | 運用中 | Unknown | 
Republic of the Congo - CG
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 629 | 01 | Airtel | Celtel Congo | 運用中 | GSM 900 | 
| 629 | 10 | Libertis Telecom | MTN CONGO S.A | 運用中 | GSM 900 | 
| 629 | 07 |  | Warid Telecom | 運用中 | GSM 900 | 
Cook Islands (New Zealand) - CK
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 548 | 01 |  | Telecom Cook | 運用中 | GSM 900 | 
Costa Rica - CR
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 712 | 01 | Kolbi ICE | Instituto Costarricense de Electricidad | 運用中 | GSM 1800, UMTS/HSPA+ 850 | 
| 712 | 02 | Kolbi ICE | Instituto Costarricense de Electricidad | 運用中 | GSM 1800, UMTS/HSPA+ 850 | 
| 712 | 03 | Claro | Claro CR Telecomunicaciones | 運用中 | GSM 1800 / UMTS 2100 | 
| 712 | 04 | movistar | Telefonica Moviles Costa Rica | 運用中 | GSM 1800, UMTS/HSPA 850/2100 | 
Croatia - HR
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 219 | 01 | T-Mobile | T-Mobile Croatia | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 | 
| 219 | 02 | Tele2 | Tele2 | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 | 
| 219 | 10 | Vip | Vipnet | 運用中 | GSM 900 / UMTS 2100 | 
Cuba - CU
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 368 | 01 | CUBACEL | Empresa de Telecomunicaciones de Cuba, SA | 運用中 | GSM 900 / GSM 850 | 
Cyprus - CY
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 280 | 01 | Cytamobile-Vodafone | Cyprus Telecommunications Auth | 運用中 | GSM 900 / GSM 1800 | 
| 280 | 10 | MTN | Areeba Ltd | 運用中 | GSM 900 / GSM 1800 | 
Czech Republic - CZ
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 230 | 01 | T-Mobile | T-Mobile Czech Republic | 運用中 | GSM 1900 / GSM 1800 / UMTS 2100 | 
| 230 | 02 | O2 | Telefonica Czech Republic | 運用中 | CDMA2000 450 / GSM 900 / GSM 1800 / UMTS 2100 | 
| 230 | 03 | Vodafone | Vodafone Czech Republic | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 | 
| 230 | 04 | U:fon | MobilKom, a. s. | 運用中 | CDMA2000 410 - 430 | 
| 230 | 05 |  | TRAVEL TELEKOMMUNIKATION, s.r.o. | unknown |  | 
| 230 | 06 |  | OSNO TELECOMUNICATION, s.r.o. | unknown |  | 
| 230 | 98 |  | Sprava ?elezni?ni dopravni cesty, s.o. | 運用中 | GSM-R 900 | 
| 230 | 99 | Vodafone | Vodafone Czech Republic | 運用中 | GSM 1800 | 
D
Democratic Republic of the Congo - CD
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 630 | 01 | Vodacom | Vodacom Congo RDC sprl | 運用中 | GSM 900 / GSM 1800 | 
| 630 | 02 | Zain | Celtel Congo | 運用中 | GSM 900 | 
| 630 | 04 |  | Cellco | Unknown | Unknown | 
| 630 | 05 | Supercell | Supercell SPRL | 運用中 | GSM 900 / GSM 1800 | 
| 630 | 10 | Libertis Telecom |  | 運用中 |  | 
| 630 | 86 | CCT | Congo-Chine Telecom s.a.r.l. | 運用中 | GSM 900 / GSM 1800 | 
| 630 | 89 | SAIT Telecom | OASIS SPRL | 運用中 | GSM 1800 | 
| 630 |  ? | Africell | Africell RDC sprl | 運用中 | GSM 900 | 
Denmark (Kingdom of Denmark) - DK
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 238 | 01 | TDC | TDC A/S | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 | 
| 238 | 02 | Telenor | Telenor Denmark | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 | 
| 238 | 03 |  | MIGway A/S | Reserved | Unknown | 
| 238 | 05 |  | ApS KBUS | Reserved | Unknown | 
| 238 | 06 | 3 | Hi3G Denmark ApS | 運用中 | UMTS 2100 | 
| 238 | 07 |  | Barablu Mobile Ltd. | Reserved | Unknown | 
| 238 | 09 |  | Dansk Beredskabskommunikation A/S | Unknown | - | 
| 238 | 10 | TDC | TDC A/S | 運用中 | Unknown | 
| 238 | 11 |  | Dansk Beredskabskommunikation A/S | Unknown | Unknown | 
| 238 | 12 |  | Lycamobile Denmark Ltd | Unknown | Unknown | 
| 238 | 20 | Telia |  | 運用中 | GSM 900 / GSM 1800 | 
| 238 | 30 | Telia | Telia Nattjanster Norden AB | 運用中 | GSM 900 / GSM 1800 | 
| 238 | 40 |  | Ericsson Danmark A/S | Unknown | Unknown | 
| 238 | 77 | Telenor | Telenor Denmark | 運用中 | GSM 900 / GSM 1800 | 
Djibouti - DJ
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 638 | 01 | Evatis | Djibouti Telecom SA | 運用中 | GSM 900 | 
Dominica - DM
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 366 | 020 | Digicel | Digicel Group Limited | 運用中 | GSM 900 / GSM 1900 | 
| 366 | 110 |  | Cable & Wireless | 運用中 | GSM 850 | 
Dominican Republic - DO
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] | 
| 370 | 01 | Orange | Orange Dominicana | 運用中 | GSM 900 / GSM 1800 / 1900 / UMTS 900 | 
| 370 | 02 | Claro | Compania Dominicana de Telefonos, C por | 運用中 | CDMA2000 1900 / GSM 850 / GSM 1900 / UMTS 850 | 
| 370 | 03 | Tricom | Tricom S.A. | 運用中 | AMPS / IS-95A 800 | 
| 370 | 04 | Viva | Trilogy Dominicana, S.A. | 運用中 | CDMA2000 1900 / GSM 1900 | 
関連記事