Mobile Network Code(MNC)の一覧[S]
Mobile Network Code(MNC)の一覧です。
[参考記事] Mobile Country Code(MCC)の一覧
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
Y |
Z
S
Saint Kitts and Nevis - SKN
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
356 | 050 | Digicel | | 運用中 | GSM 900 / GSM 1800 / GSM 1900 |
356 | 110 | | LIME | 運用中 | GSM 850 / GSM 1900 |
356 | 070 | Chippie | UTS | 運用中 | |
Saint Lucia - LC
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
358 | 050 | Digicel | | Unknown | GSM 900 / GSM 1800 / GSM 1900 |
358 | 110 | | Cable & Wireless | Unknown | GSM 850 |
Saint Pierre and Miquelon (France) - PM
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
308 | 01 | Ameris | St. Pierre-et-Miquelon Telecom | 運用中 | GSM 900 |
Saint Vincent and the Grenadines - VC
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
360 | 070 | Digicel | | Unknown | GSM 900 / GSM 1800 / GSM 1900 |
360 | 100 | Cingular Wireless | | Unknown | GSM 850 |
360 | 110 | Cable & Wireless | Cable & Wireless | Unknown | GSM 850 |
Samoa - WS
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
549 | 01 | Digicel | Digicel Pacific Ltd. | 運用中 | GSM 900 |
549 | 27 | SamoaTel | SamoaTel Ltd | 運用中 | GSM 900 |
San Marino - SM
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
292 | 01 | PRIMA | San Marino Telecom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Sao Tome and Principe - ST
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
626 | 01 | CSTmovel | Companhia Santomese de Telecomunicacoe | 運用中 | GSM 900 |
Saudi Arabia - SA
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
420 | 01 | Al Jawal | Saudi Telecom Company | 運用中 | GSM 900 / UMTS 2100 |
420 | 03 | Mobily | Etihad Etisalat Company | 運用中 | GSM 900 / UMTS 2100 |
420 | 04 | Zain SA | Zain Saudi Arabia | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Senegal - SN
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
608 | 01 | Orange | Sonatel | 運用中 | GSM 900 / UMTS 2100 |
608 | 02 | Tigo | Millicom International Cellular S.A. | 運用中 | GSM 900 / UMTS 2100 |
608 | 03 | Expresso | Sudatel | 運用中 | GSM 900 / UMTS 2100 |
Serbia - RS
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
220 | 01 | Telenor | Telenor Serbia | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
220 | 02 | Telenor | Telenor Montenegro | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
220 | 03 | mt:s | Telekom Srbija | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
220 | 05 | VIP | VIP Mobile | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Seychelles - SC
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
633 | 01 | Cable & Wireless | Cable & Wireless Seychelles | 運用中 | GSM 900 |
633 | 02 | Mediatech International | Mediatech International | 運用中 | GSM 1800 |
633 | 10 | Airtel | Telecom Seychelles Ltd | 運用中 | GSM 900 / UMTS 2100 |
Sierra Leone - SL
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
619 | 01 | Airtel | Bharti Airtel Limited | 運用中 | GSM 900 |
619 | 02 | Tigo | Millicom (SL) Limited | Unknown | Unknown |
619 | 03 | Africell | Lintel Sierra Leone Limited | 運用中 | GSM 900 |
619 | 04 | Comium | Comium Sierra leone INC | 運用中 | GSM 900/1800 |
619 | 05 | Africell | Lintel Sierra Leone Limited | 運用中 | GSM 900 |
619 | 25 | Mobitel | Mobitel | 運用中 | Unknown |
619 | ? | LeoneCel | Sierratel | Reserved | Unknown |
Singapore - SG
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
525 | 01 | SingTel | Singapore Telecom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
525 | 02 | SingTel-G18 | Singapore Telecom | 運用中 | GSM 1800 |
525 | 03 | M1 | MobileOne Asia | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
525 | 05 | StarHub | StarHub Mobile | 運用中 | GSM 1800 / UMTS 2100 |
525 | 12 | | Digital Trunked Radio Network | 運用中 | iDEN 800 |
Slovakia - SK
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
231 | 01 | Orange | Orange Slovensko | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
231 | 02 | T-Mobile | T-Mobile Slovensko | 運用中 | GSM 900 / GSM 1800 |
231 | 03 | | Unient Communications | Unknown | Unknown |
231 | 04 | T-Mobile | T-Mobile Slovensko | 運用中 | UMTS 2100 |
231 | 06 | O2 | Telefonica O2 Slovakia | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
231 | 99 | ?SR | ?eleznice Slovenskej Republiky | 運用中 | GSM-R |
Slovenia - SI
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
293 | 40 | Si.mobil | SI.MOBIL d.d. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
293 | 41 | Mobitel | Mobitel D.D. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
293 | 64 | T-2 | T-2 d.o.o. | 運用中 | UMTS 2100 |
293 | 70 | Tu?mobil | Tu?mobil d.o.o. | 運用中 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
Solomon Islands - SB
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
540 | 01 | BREEZE | Solomon Telekom Co Ltd | 運用中 | GSM 900 |
Somalia - SO
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
637 | 60 | Nationlink Telecom | Nationlink Telecom | 運用中 | GSM 900/ GSM 1800 |
637 | 01 | Telesom | Telesom | 運用中 | GSM 900 |
637 | 04 | Somafone | Somafone FZLLC | 運用中 | GSM 900 / GSM 1800 |
637 | 10 | Nationlink | NationLink Telecom | 運用中 | GSM 900 |
637 | 25 | Hormuud | Hormuud Telecom Somalia Inc | 運用中 | GSM 900 |
637 | 30 | Golis | Golis Telecom Somalia | 運用中 | GSM 900 |
637 | 82 | Telcom | Telcom Somalia | 運用中 | GSM 900 / GSM 1800 / CDMA2000 |
South Africa - ZA
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
655 | 01 | Vodacom | Vodacom | 運用中 | GSM 900 / UMTS 2100 |
655 | 02 | Telkom Mobile / 8.ta | Telkom | 運用中 | GSM 1800 / UMTS 2100 |
655 | 06 | Sentech | | 運用中 | Unknown |
655 | 07 | Cell C | Cell C | 運用中 | GSM 900 / GSM 1800 / UMTS 900 |
655 | 10 | MTN | MTN Group | 運用中 | GSM 900 / UMTS 2100 / UMTS 900 |
655 | 11 | | South African Police Service Gauteng | 運用中 | TETRA 410 |
655 | 13 | Neotel | | 運用中 | CDMA2000 800 |
655 | 21 | | Cape Town Metropolitan Council | 運用中 | TETRA 410 |
655 | 30 | | Bokamoso Consortium | 運用中 | Unknown |
655 | 31 | | Karabo Telecoms (Pty) Ltd. | 運用中 | Unknown |
655 | 32 | | Ilizwi Telecommunications | 運用中 | Unknown |
655 | 33 | | Thinta Thinta Telecommunications | 運用中 | Unknown |
South Ossetia - no ISO code
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
250 | 30 | Megafon | Ostelecom | 運用中 | GSM 900 / GSM 1800 |
South_Sudan - SS
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
659 | | | | | |
Spain - ES
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
214 | 01 | Vodafone | Vodafone Spain | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
214 | 03 | Orange | France Telecom Espana SA | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
214 | 04 | Yoigo | Xfera Moviles SA | 運用中 | UMTS 2100 |
214 | 05 | TME | Telefonica Moviles Espana | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
214 | 06 | Vodafone | Vodafone Spain | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
214 | 07 | movistar | Telefonica Moviles Espana | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
214 | 08 | Euskaltel | | 運用中 | MVNO |
214 | 09 | Orange | France Telecom Espana SA | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
214 | 15 | BT | BT Group Espana Compania de Servicios Globales de Telecomunicaciones S.A.U. | 運用中 | MVNO |
214 | 16 | TeleCable | Telecable de Asturias S.A.U. | 運用中 | MVNO |
214 | 17 | Mobil R | R Cable y Telecomunicaciones Galicia S.A. | 運用中 | MVNO |
214 | 18 | ONO | Cableuropa S.A.U. | 運用中 | MVNO |
214 | 19 | Simyo | E-PLUS Moviles Virtuales Espana S.L.U. | 運用中 | MVNO |
214 | 20 | Fonyou | Fonyou Telecom S.L. | 運用中 | MVNO |
214 | 21 | Jazztel | Jazz Telecom S.A.U. | 運用中 | MVNO |
214 | 22 | DigiMobil | Best Spain Telecom | 運用中 | MVNO |
214 | 23 | Barablu | Barablu Movil Espana | | MVNO |
214 | 24 | Eroski | Eroski Movil Espana | 運用中 | MVNO |
214 | 25 | LycaMobile | LycaMobile S.L. | 運用中 | MVNO |
Sri Lanka - LK
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
413 | 01 | Mobitel | Sri Lanka Telecom Mobitel | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
413 | 02 | Dialog | Dialog Axiata | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
413 | 03 | Etisalat | Emirates Telecommunication Corporation | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
413 | 05 | Airtel | Bharti Airtel | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
413 | 08 | Hutch | Hutchison Telecommunications Lanka | 運用中 | GSM 900 |
Sudan - SD
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
634 | 01 | Zain SD | Zain Group - Sudan | 運用中 | GSM 900 / UMTS 2100 |
634 | 02 | MTN | MTN Sudan | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
634 | 05 | Vivacell | Wawat Securities | 運用中 | GSM 900 / GSM 1800 |
634 | 07 | Sudani One | Sudatel Group | 運用中 | GSM 1800 / UMTS 2100 / CDMA2000 800 |
634 | | Canar | Canar Telecom | 運用中 | CDMA2000 450 |
Suriname - SR
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
746 | 02 | Telesur | Telecommunications Company Suriname (Telesur) | 運用中 | GSM 900 / GSM 1800 |
746 | 03 | Digicel | Digicel Group Limited | 運用中 | GSM 900/ GSM 1800 |
746 | 04 | Uniqa | Intelsur N.V. / UTS N.V. | 運用中 | GSM 900 |
Swaziland - SZ
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
653 | 10 | | Swazi MTN | 運用中 | GSM 900 |
Sweden - SE
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
240 | 01 | Telia | SwedenTeliaSonera | 運用中 | GSM 900 / GSM 1800 |
240 | 02 | 3 | Hutchison 3G | 運用中 | UMTS 900 / UMTS 2100 |
240 | 03 | Ice.net | Nordisk Mobiltelefon | 運用中 | CDMA2000 450 |
240 | 04 | | 3G Infrastructure Services | 運用中 | UMTS 2100 |
240 | 05 | Sweden 3G | Svenska UMTS-Nat | 運用中 | UMTS 2100 |
240 | 06 | Telenor | Telenor Sweden | 運用中 | UMTS 2100 |
240 | 07 | Tele2 | Tele2 Sweden | 運用中 | GSM 900 / GSM 1800 |
240 | 08 | Telenor | Telenor Sweden | 運用中 | GSM 900 / GSM 1800 |
240 | 09 | djuice | Telenor Sweden | 運用中 | GSM 900 / GSM 1800 |
240 | 10 | Spring Mobil | Tele2 | 運用中 | Unknown |
240 | 11 | | Lindholmen Science Park | Unknown | Unknown |
240 | 12 | | Barablu Mobile Scandinavia | Unknown | Unknown |
240 | 13 | | Ventelo Sverige | Unknown | Unknown |
240 | 14 | | TDC Mobil | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
240 | 15 | | Wireless Maingate Nordic | Unknown | GSM 900 / GSM 1800 / UMTS 2100 |
240 | 16 | | 42IT | 運用中 | GSM |
240 | 17 | Gotanet | Gotalandsnatet | Unknown | Unknown |
240 | 20 | | Wireless Maingate Message Services | 運用中 | GSM |
240 | 21 | MobiSir | Trafikverket (formerly Banverket) | 運用中 | GSM-R 900 |
240 | 24 | Sweden 2G | Net4Mobility | 運用中 | GSM 900/1800 |
240 | 25 | | DigiTelMobile | Unknown | Unknown |
240 | 26 | | Beepsend | 運用中 | GSM |
240 | 33 | | Mobile Arts AB | Unknown | |
Switzerland - CH
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
228 | 01 | Swisscom | Swisscom Ltd | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
228 | 02 | Sunrise | Sunrise Communications AG | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
228 | 03 | Orange | Orange Communications SA | 運用中 | GSM 1800 / UMTS 2100 |
228 | 05 | | Togewanet AG (Comfone) | Reserved | Unknown |
228 | 06 | SBB-CFF-FFS | SBB AG | 運用中 | GSM-R 900 |
228 | 07 | IN&Phone | IN&Phone SA | 運用中 | GSM 1800 |
228 | 08 | Tele2 | Tele2 Telecommunications AG | 運用中 | GSM 1800 |
228 | 50 | | 3G Mobile AG | Reserved | UMTS 2100 |
228 | 51 | | BebbiCell AG | 運用中 | MVNO |
Syria - SY
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
417 | 01 | Syriatel | Syriatel Mobile Telecom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
417 | 02 | MTN | MTN Syria | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
関連記事