各メーカーのルーターのID・パスワードの一覧 L
数字
A | B | C | D | E | F | G
H | I | J | K | L | M | N
O | P | Q | R | S | T | U
V | W | X | Y | Z
メーカー | モデル | バージョン | アクセス方法 | ID/アカウント | パスワード | アクセス権 | 備考 |
L |
LANCOM | IL11 | | Multi | n/a | (none) | Admin | |
Lanier | Digital Imager | LD124c | HTTP | admin | (none) | Admin | |
Lanier | LD335 | | HTTP | supervisor | (none) | Admin | |
Lantronics | Lantronics Terminal Server | | TCP 7000 | n/a | access | Admin | |
Lantronics | Lantronics Terminal Server | | TCP 7000 | n/a | system | Admin | |
Lantronix | ETS16P | | Multi | n/a | (none) | Admin | secondary priv. password: system |
Lantronix | ETS32PR | | Multi | n/a | (none) | Admin | secondary priv. password: system |
Lantronix | ETS422PR | | Multi | n/a | (none) | Admin | secondary priv. password: system |
Lantronix | ETS4P | | Multi | n/a | (none) | Admin | secondary priv. password: system |
Lantronix | Lantronix Terminal | | TCP 7000 | n/a | lantronix | Admin | |
Lantronix | SCS100 | | Multi | n/a | access | Admin | secondary priv. password: system |
Lantronix | SCS1620 | | Multi | sysadmin | PASS | Admin | 9600/N/8/1 XON/XOFF |
Lantronix | SCS200 | | Multi | n/a | admin | Admin | secondary priv. password: system |
Lantronix | SCS3200 | | EZWebCon downloaded from ftp.lantronix.com | login | access | Admin | secondary port settings login: root password: system |
Lantronix | SCS400 | | Multi | n/a | admin | Admin | secondary priv. password: system |
latis network | border guard | | Multi | n/a | (none) | Admin | |
LAXO | IS-194G | 1.0a | | admin | admin | admin | 192.168.1.254 |
Leviton | 47611-GT5 | | Multi | admin | leviton | Admin | |
LG | Aria iPECS | All | Console | (none) | jannie | maintenance | dealer backdoor password |
LG | LAM200E / LAM200R | | Multi | admin | epicrouter | Admin | |
Linksys | ADSLME3 | | | root | orion99 | Admin | From Telus ISP (Canada) |
Linksys | AG 241 - ADSL2 Gateway with 4-Port Switch | | Multi | admin | admin | Admin | |
linksys | ap 1120 | | Multi | n/a | (none) | Admin | |
Linksys | BEFSR41 | 2 | HTTP | (none) | admin | Admin | |
Linksys | BEFW11S4 | 1 | HTTP | admin | (none) | Admin | |
linksys | BEFW11S4 | 2 | Multi | (none) | admin | Admin | Comes up as BEFW11S4 V.2 when you try and log into it. |
Linksys | Comcast | Comcast-supplied | HTTP | comcast | 1234 | diagnostics | 192.168.0.1/docsisdevicestatus.asp |
Linksys | DSL | | Telnet | n/a | admin | Admin | |
Linksys | EtherFast Cable/DSL ROuter | | Multi | Administrator | admin | Admin | |
Linksys | Linksys DSL | | | n/a | admin | Admin | |
Linksys | Linksys Router DSL/Cable | | HTTP | (none) | admin | Admin | |
Linksys | model WRT54GC compact wireless-G broadband router | | Multi | (none) | admin | Admin | |
Linksys | rv082 | | Multi | admin | (none) | Admin | |
Linksys | WAG354G | 2 | HTTP | admin | admin | Admin | Applies to other linksys too |
linksys | wag354g | | Telnet | admin | admin | User | |
Linksys | WAG54G | | HTTP | admin | admin | Admin | |
Linksys | WAG54GS | | Multi | admin | admin | Admin | |
Linksys | WAP11 | | Multi | n/a | (none) | Admin | |
Linksys | WAP54G | 2 | HTTP | (none) | admin | Admin | |
Linksys | WRT54G | | HTTP | admin | admin | Admin | |
Linksys | WRT54G | All Revisions | HTTP | (none) | admin | Admin | |
linksys | wrt54g | | Multi | admin | admin | Admin | |
Linksys | WRT54GS | V4 | HTTP | admin | admin | Admin | |
Linksys/ Cisco | RTP300 w/2 phone ports | 1 | HTTP | admin | admin | Admin | |
Linksys/ Cisco | RTP300 w/2 phone ports | 1 | HTTP | user | tivonpw | update access | use for flashing firmware |
Livingston | IRX Router | | Telnet | !root | (none) | | |
Livingston | Livingston Portmaster 3 | | Telnet | !root | (none) | | |
Livingston | Officerouter | | Telnet | !root | (none) | | |
Livingstone | Portmaster 2R | | Telnet | root | (none) | Admin | |
Lockdown Networks | All Lockdown Products | up to 2.7 | Console | setup | changeme(exclamation) | User | |
LogiLink | WL0026 | 1.68 | | admin | 1234 | Admin | Realtek chipset. Default IP 192.168.2.1 |
Logitech | Logitech Mobile Headset | | Bluetooth | (none) | 0 | audio access | Thierry Zoller (Thierry@sniff-em.com) |
longshine | isscfg | | HTTP | admin | 0 | Admin | |
Lucent | Anymedia | | Console | LUCENT01 | UI-PSWD-01 | Admin | requires GSI software |
Lucent | Anymedia | | Console | LUCENT02 | UI-PSWD-02 | Admin | requires GSI software |
Lucent | B-STDX9000 | | Multi | (any 3 characters) | cascade | | |
Lucent | B-STDX9000 | | debug mode | n/a | cascade | | |
Lucent | B-STDX9000 | all | SNMP | n/a | cascade | Admin | |
Lucent | CBX 500 | | Multi | (any 3 characters) | cascade | | |
Lucent | CBX 500 | | debug mode | n/a | cascade | | |
Lucent | Cellpipe | 20A-GX-UK | Console | n/a | admin | Admin | |
Lucent | Cellpipe 22A-BX-AR USB D | | Console | admin | AitbISP4eCiG | Admin | |
Lucent | GX 550 | | SNMP readwrite | n/a | cascade | | |
LUCENT | M770 | | Telnet | super | super | Admin | |
Lucent | MAX-TNT | | Multi | admin | Ascend | | |
Lucent | PacketStar | | Multi | Administrator | (none) | Admin | |
Lucent | PSAX 1200 and below | | Multi | root | ascend | | |
Lucent | PSAX 1250 and above | | Multi | readwrite | lucenttech1 | Admin | |
Lucent | PSAX 1250 and above | | Multi | readonly | lucenttech2 | Admin | |
Lucent | System 75 | | | bciim | bciimpw | | |
Lucent | System 75 | | | bcim | bcimpw | | |
Lucent | System 75 | | | bcms | bcmspw | | |
Lucent | System 75 | | | bcnas | bcnaspw | | |
Lucent | System 75 | | | blue | bluepw | | |
Lucent | System 75 | | | browse | browsepw | | |
Lucent | System 75 | | | browse | looker | | |
Lucent | System 75 | | | craft | craft | | |
Lucent | System 75 | | | craft | craftpw | | |
Lucent | System 75 | | | cust | custpw | | |
Lucent | System 75 | | | enquiry | enquirypw | | |
Lucent | System 75 | | | field | support | | |
Lucent | System 75 | | | inads | indspw | | |
Lucent | System 75 | | | inads | inads | | |
Lucent | System 75 | | | init | initpw | | |
Lucent | System 75 | | | locate | locatepw | | |
Lucent | System 75 | | | maint | maintpw | | |
Lucent | System 75 | | | maint | rwmaint | | |
Lucent | System 75 | | | nms | nmspw | | |
Lucent | System 75 | | | rcust | rcustpw | | |
Lucent | System 75 | | | support | supportpw | | |
Lucent | System 75 | | | tech | field | | |
▲
関連記事